Home / Products / Automation & motor control / Frequency inverters / ODE-3-240095-3F4Y Inverter
ODE-3 3-phase 400 V IP66
4 kW 9,5 A with main switch
Item number:
123125
Unfortunately sold out
ODE-3 is a series of frequency inverters for quiet operation. It is fully enclosed (IP66) with built-in PID controller, integrated EMC filter and V/F control with energy saving function.
Technical specification | |
---|---|
Rated current (A) normal duty | 9,5 |
Input voltage (VAC) | 380-480 |
Max input voltage (VAC) | 3x380-480 |
IP class | 66 |
Applicable motor output (kW), normal duty | 4 |
Voltage out (V) | 3x0-380/480 |
Frequency range (Hz) | 0-500 |
Manufacturer | Invertek |
Product series | ODE-3 |
Input rating | |
Frequency accuracy (input) | 48-63 |
Output rating | |
Frequency modulation | PWM (sinuskodad pulsbreddsmodulering), kopplingsfrekvens 4-32 kHz |
Frequency output accuracy | Digital referens: ±0,01 %, Analog referens: ±0,1 % |
Overload capacity | 150 % av märkströmmen under 1 minut. (175 % i 2 sek.) |
Acceleration / Deceleration time | 0,0~600 sek. (separat inställbara) |
Control method | Justerbar V/F-kontroll med energisparfunktion. |
Speed control range | V/F-kontroll 1:10 |
Standard functions | |
Control signal OP panel | Inställning med pilar upp/ned. |
Control signal external signal | 0- +10 VDC, 0-20 mA och 4-20 mA, potentiometer 1-10 kΩ/0,5 W, RS485-seriekommunikation |
Start signal OP panel | Sätts med RUN/STOP-knapparna |
Start signal external signal | FWD/STOP, REV/STOP (RUN/STOP, FWD/REV), 3-ledarstyrning, RS485-seriekommunikation |
Multi-function digital input | 4 st programmerbara multifunktionskontakter, 4 fasta hastigheter, 3-ledarstyrning, JOG, öka/minska-kommando, val alternativ accelerations-/retardationstid, PID etc. (Kan ställas om till analog ingång.) |
Multi-function digital output | Summalarm, driftsignal, utfrekvens över/under limit, utfrekvens uppnådd, motorström över/under limit |
Analog output signal | 0-10 VDC, indikering av utfrekvens alternativt motorström |
Other | |
Other functions | Hastighetsökning, DC-bromsning, felhistorik 4 sista felen, ställbar kopplingsfrekvens. Driften fortsätter vid momentant nätspänningsbortfall. Kodlås, ställbar frekvensgräns, PID-kontroll/sleep-funktion, frekvenshopp, energisparfunktion, NPN/PNP-omkopplare etc. |
Protective functions | Kortslutning, jordfel, överspänning, underspänning, överlast,motorskydd, nätspänningsbortfall, överhettning, externt fel |
Braking chopper | Integrerad bromsmodul |
EMC filter | Integrated EMC-filter |
Manufacturer | Invertek |
Environment | |
Installation | Höjd: Max. 2000 m ö.h. (Vid > 1000 m ö.h. reducera märkdata med 1 %/100 m.) |
Ambient temperature | -10°C - +50°C (icke kondenserande) |
Storage temperature | -20°C - +60°C |
Ambient humidity | Max. 95 %RH (icke kondenserande). |
Vibration | 9,8 m/s² (1G) 10-20 Hz, 5,9 m/s² (0,6 G) vid 20-55 Hz |
Dimensions and weight | |
Width × height × depth (mm) | 188x257x187 |
Net weight (kg) | 4,1 |
Manufacturer | Invertek Drives |
BEVI's Knowledge bank collects information about our areas of expertise, electric drive systems and power generation.
BEVI is one of the Nordic region's largest companies in the field of electric drive systems and power generation.
We offer a comprehensive range of electric motors, transmission devices, power electronics, coil winding material, starter equipment and perform services of electrical machines.
BEVI AB (headquarters)
Tel: +46 499-271 00
Mail: info@bevi.se
Denmark / Export: bevi@bevi.com
Bevivägen 1, 384 30, Blomstermåla, Sweden
© BEVI AB 2024